Check latest packers and movers cost, home shifting charges and car transport services price list for safe relocation.
| Service Type | Up to 500 KM | 500 - 1000 KM | 1000 - 1500 KM | 1500+ KM |
|---|---|---|---|---|
| Hatchback Car Transport Services | ₹5,000 - ₹7,000 | ₹7,000 - ₹10,000 | ₹10,000 - ₹13,000 | ₹13,000+ |
| Sedan Car Transport Cost | ₹6,000 - ₹8,500 | ₹8,500 - ₹11,500 | ₹11,500 - ₹15,000 | ₹15,000+ |
| SUV Vehicle Transport Services | ₹7,000 - ₹10,000 | ₹10,000 - ₹14,000 | ₹14,000 - ₹18,000 | ₹18,000+ |
| 1 BHK Home Shifting Charges | ₹4,000 - ₹8,000 | ₹8,000 - ₹12,000 | ₹12,000 - ₹16,000 | ₹16,000+ |
| 2/3 BHK Packers and Movers Cost | ₹8,000 - ₹15,000 | ₹15,000 - ₹22,000 | ₹22,000 - ₹30,000 | ₹30,000+ |
Looking to hire packers and movers near me? Get affordable and reliable home relocation services and car transport services at best price across India.
Check latest packers and movers cost, home shifting services charges and relocation price list for local and intercity shifting.
| Home Shifting Services | Local Shifting Charges | 500 - 1000 KM | 1000 - 1500 KM | 1500+ KM |
|---|---|---|---|---|
| 1 BHK Packers and Movers Cost | ₹4,000 - ₹8,000 | ₹8,000 - ₹12,000 | ₹12,000 - ₹16,000 | ₹16,000+ |
| 2 BHK Home Relocation Services Charges | ₹6,000 - ₹12,000 | ₹12,000 - ₹18,000 | ₹18,000 - ₹25,000 | ₹25,000+ |
| 3 BHK Packers and Movers Charges | ₹8,000 - ₹15,000 | ₹15,000 - ₹22,000 | ₹22,000 - ₹30,000 | ₹30,000+ |
| 4 BHK / Villa Shifting Services | ₹12,000 - ₹20,000 | ₹20,000 - ₹30,000 | ₹30,000 - ₹45,000 | ₹45,000+ |
| Office Relocation & Movers Services | ₹10,000+ | ₹20,000+ | ₹30,000+ | Custom Quote |
Looking to hire packers and movers near me? Get affordable home shifting services, professional relocation services and trusted movers and packers cost at best price in India.